General information about company | |
Scrip code | 543497 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE0KQ001017 |
Name of the company | Bhatia Colour Chem Limited |
Type of meeting | Postal Ballot |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 30-03-2023 |
Start time of the meeting | |
End time of the meeting |
Scrutinizer Details | |
Name of the Scrutinizer | RANJIT BINOD KEJRIWAL |
Firms Name | RANJIT BINOD KEJRIWAL |
Qualification | CS |
Membership Number | F6116 |
Date of Board Meeting in which appointed | 24-02-2023 |
Date of Issuance of Report to the company | 01-04-2023 |
Voting results | |
Record date | 24-02-2023 |
Total number of shareholders on record date | 432 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | |
b) Public | |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | |
b) Public | |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | TO APPROVE EXISTING AS WELL AS NEW MATERIAL RELATED PARTY TRANSACTIONS | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes � in favour | No. of votes � against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 5400000 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 5400000 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 6833750 | 1236800 | 18.0984 | 1236800 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 6833750 | 1236800 | 18.0984 | 1236800 | 0 | 100 | 0 |
Total | 12233750 | 1236800 | 10.1097 | 1236800 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |