General information about company |
| Scrip code | 543497 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0KQ001017 |
| Name of the entity | BHATIA COLOUR CHEM LIMITED |
| Date of start of financial year | 01-04-2026 |
| Date of end of financial year | 31-03-2027 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 30-06-2026 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | The company, Bhatia Colour Chem Limited has listed its specified securities on SME Exchange. As the company falls under the ambit of the exemption, the compliance with the Corporate Governance provision specified in the Regulation shall not be applicable to the Company. Therefore, it is not required to submit Corporate Governance Report for the quarter ended 30.06.2026. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The company has not acquired any shares or voting rights in unlisted companies. Hence, the disclosure is not applicable for quarter ended 30.06.2026. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no Ongoing Tax Litigations or Disputes on the company. Hence, the disclosure is not applicable for quarter ended 30.06.2026. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | COMB00690 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Directorate General of
Goods & Service Tax
Intelligence (DGGI) | Search under section 67(2) of Central Goods & Service Tax Act, 2017 | 06-05-2026 | Minor shortage in physical stock found during search due to disposal of expiry goods, wastage etc. | 15% penalty of Rs. 2,91,879/- paid under GST Act towards minor shortage in physical stock, to buy peace of mind. |